
Click Below to view result
KUSF Team Strokes Men
| SN | TEAM | NAMES | R1 | R2 | TOTAL |
|---|---|---|---|---|---|
| 1 | MKU | remmy Otieno | 45 | 46 | 404 |
| Moses Nzioka | 53 | 48 | |||
| Eugene Omonyi | 52 | 53 | |||
| Ezra Moseti | 54 | 53 | |||
| 2 | KU | tonny Elly | 52 | 53 | 450 |
| Kennedy kavyu | 59 | 51 | |||
| Emmanuel Mtamba | 54 | 61 | |||
| millard malema | 60 | 60 | |||
| 3 | TUM | james wanjiru | 62 | 49 | 456 |
| dan kipchirchir | 51 | 53 | |||
| wagner ojwang | 61 | 55 | |||
| adika domnic | 65 | 60 | |||
| 4 | MERU | Oliver kimutai | 54 | 54 | 483 |
| Allan ngugi mbugua | 59 | 57 | |||
| Daniel ng'ang'a | 63 | 65 | |||
| Titus wambua | 73 | 58 | |||
| 5 | EMBU | Kelly muchai | 63 | 62 | 514 |
| Abednego kitur | 58 | 71 | |||
| Francis nthei | 60 | ||||
| Frank Njogu | 64 | ||||
| Shadrack Mulinge | 69 | ||||
| elija matoya | 67 | ||||
| 6 | CHUKA | Dennis munyao | 58 | 62 | 517 |
| Charles mwaura | 64 | 64 | |||
| onesmus braza | 65 | 69 | |||
| James mwangi | 65 | 70 |
KUSF Team Strokes Ladies
| SN | TEAM | NAMES | R1 | R2 | TOTAL |
|---|---|---|---|---|---|
| 1 | MKU | hyden Muasya | 60 | 58 | 487 |
| sorri Kaelo | 58 | 63 | |||
| Yvonne Mureithi | 65 | 59 | |||
| faith Onyango | 66 | 58 | |||
| 2 | KU | Jane waweru | 64 | 54 | 495 |
| jimiah Khalid | 64 | 58 | |||
| Brenda akinyi | 63 | 63 | |||
| Esther njoki | 68 | 61 | |||
| 3 | TUM | patience mutheu | 60 | 64 | 521 |
| Vivian akoth | 66 | 64 | |||
| Caroline mutinda | 67 | 65 | |||
| aseda merolyne | 61 | 74 | |||
| 4 | CHUKA | joyline jelagat | 68 | 64 | 560 |
| Lydia kuria | 72 | 62 | |||
| Elizabeth mapenzi | 81 | 65 | |||
| annah syokau | 72 | 76 | |||
| 5 | MERU | fareen chepkemoi | 65 | 63 | 568 |
| Brenda chepkemoi | 71 | 59 | |||
| Yvonne cherop | 67 | 80 | |||
| Cynthia wekesa | 71 | 92 | |||
| 6 | EMBU | wanjiku Catherine | 71 | 71 | 606 |
| Judy mwangi | 79 | 73 | |||
| Brenda chepkirui | 82 | 71 | |||
| Laura affline | 92 | 67 |
KUSF National Playoffs Ladies Single Strokes
| No | NAME | TEAM | R1 | R2 | TOTAL |
|---|---|---|---|---|---|
| 1 | Jane Waweru | Ku | 64 | 54 | 118 |
| 2 | Hyden Muasya | mku | 60 | 58 | 118 |
| 3 | Sorri Kaelo | mku | 58 | 63 | 121 |
| 4 | Jimiah Khalid | Ku | 64 | 58 | 122 |
| 5 | faith Onyango | mku | 66 | 58 | 124 |
| 6 | Patience Mutheu | Tum | 60 | 64 | 124 |
| 7 | Yvonne Mureithi | mku | 65 | 59 | 124 |
| 8 | Brenda Akinyi | Ku | 63 | 63 | 126 |
| 9 | Fareen Chepkemoi | Meru | 65 | 63 | 128 |
| 10 | Esther Njoki | Ku | 68 | 61 | 129 |
| 11 | Veronica Wangui | mku | 66 | 63 | 129 |
| 12 | Brenda Chepkemoi | Meru | 71 | 59 | 130 |
| 13 | Vivian Akoth | Tum | 66 | 64 | 130 |
| 14 | Joyline Jelagat | Chuka | 68 | 64 | 132 |
| 15 | Caroline Mutinda | Tum | 67 | 65 | 132 |
| 16 | Lydia kuria | Chuka | 72 | 62 | 134 |
| 17 | Ivy Muthoni | mku | 66 | 69 | 135 |
| 18 | Aseda Merolyne | Tum | 61 | 74 | 135 |
| 19 | Mercy Raphael | pu | 67 | 69 | 136 |
| 20 | Wanjiku Catherine | Embu | 71 | 71 | 142 |
| 21 | Elizabeth mapenzi | Chuka | 81 | 65 | 146 |
| 22 | Yvonne cherop | Meru | 67 | 80 | 147 |
| 23 | Annah syokau | Chuka | 72 | 76 | 148 |
| 24 | Judy mwangi | Embu | 79 | 73 | 152 |
| 25 | Mercy aluoch | pu | 74 | 78 | 152 |
| 26 | Brenda chepkirui | Embu | 82 | 71 | 153 |
| 27 | Laura affline | Embu | 92 | 67 | 159 |
| 28 | Cynthia wekesa | Meru | 71 | 92 | 163 |
| 29 | Cate kamau | Ku | 84 | 81 | 165 |
| 30 | Winnie wangari | Tum | 80 | 92 | 172 |
| 31 | Joy kathure | Embu | 103 | 76 | 179 |
| 32 | Brenda Chepkoech | Embu | 89 | 91 | 180 |
KUSF National Playoffs Men Single Strokes
| No | NAME | TEAM | R1 | R2 | TOTAL |
|---|---|---|---|---|---|
| 1 | remmy Otieno | Mku | 45 | 46 | 91 |
| 2 | Moses Nzioka | Mku | 53 | 48 | 101 |
| 3 | Dan kipchirchir | Tum | 51 | 53 | 104 |
| 4 | tonny Elly | Ku | 52 | 53 | 105 |
| 5 | Eugene Omonyi | Mku | 52 | 53 | 105 |
| 6 | Ezra Moseti | Mku | 54 | 53 | 107 |
| 7 | Oliver kimutai | Meru | 54 | 54 | 108 |
| 8 | David Ebenezer | Mku | 54 | 54 | 108 |
| 9 | Kennedy kavyu | Ku | 59 | 51 | 110 |
| 10 | victor Mulu | Mku | 61 | 50 | 111 |
| 11 | James wanjiru | Tum | 62 | 49 | 111 |
| 12 | Emmanuel Mtamba | Ku | 54 | 61 | 115 |
| 13 | Allan ngugi mbugua | Meru | 59 | 57 | 116 |
| 14 | ojwang wagner | Tum | 61 | 55 | 116 |
| 15 | Dennis munyao | Chuka | 58 | 62 | 120 |
| 16 | millard malema | Ku | 60 | 60 | 120 |
| 17 | Gadenock simiyu | Ku | 60 | 64 | 124 |
| 18 | robert sidegu | pu | 57 | 67 | 124 |
| 19 | Kelly muchai | Embu | 63 | 62 | 125 |
| 20 | adika domnic | Tum | 65 | 60 | 125 |
| 21 | Charles mwaura | Chuka | 64 | 64 | 128 |
| 22 | Daniel ng'ang'a | Meru | 63 | 65 | 128 |
| 23 | Abednego kitur | Embu | 58 | 71 | 129 |
| 24 | Titus wambua | Meru | 73 | 58 | 131 |
| 25 | evans akoyo | pu | 61 | 70 | 131 |
| 26 | Kelvin Nzioka | Tum | 67 | 65 | 132 |
| 27 | Francis nthei | Embu | 60 | 73 | 133 |
| 28 | onesmus braza | Chuka | 65 | 69 | 134 |
| 29 | James mwangi | Chuka | 65 | 70 | 135 |
| 30 | frank njogu | Embu | 74 | 64 | 138 |
| 31 | elija matoya | Embu | 67 | 74 | 141 |
| 32 | shedrack mulinge | Embu | 74 | 69 | 143 |
| 33 | Erick kimotho | Embu | 67 | 85 | 152 |
| 34 | Andrew mbacha | Embu | 75 | 82 | 157 |
KUSF National Playoffs Double Strokes Men
| No | NAME | TEAM | R1 |
|---|---|---|---|
| 1 | david ebenezer & ezra moseti | mku | 48 |
| 2 | victor mulu & remmy otieno | mku | 51 |
| 3 | Tonny elly & emmanuel mutamba | ku | 56 |
| 4 | robert sidegu & evans akoyo | pu | 58 |
| 5 | eugene omonyi & moses nzioka | mku | 59 |
| 6 | ngungi allan & oliver kimutai | meru | 62 |
| 7 | adika domnic & wagner ojwang | tum | 63 |
| 8 | kelly muchai & abednego kipruto | embu | 64 |
| 9 | elijah matoya & shedrack mulinge | embu | 65 |
| 10 | kelvin nzioka & james wanjiru | tum | 66 |
| 11 | titus wambua & daniel nganga | meru | 66 |
| 12 | james mwangi & onesmas baraza | chuka | 67 |
| 13 | millard malema & gadenock simiyu | ku | 72 |
| 14 | erick kimotho & francis nthei | embu | 83 |
KUSF National Playoffs Double Strokes Ladies
| No | NAME | TEAM | R1 |
|---|---|---|---|
| 1 | hydan muasya & faith onyango | mku | 54 |
| 2 | brenda chepkemoi & yvonne cherop | meru | 58 |
| 3 | jimiah khalid & catherine kamau | ku | 61 |
| 4 | Cynthia wekesa & fareen chepkemoi | meru | 64 |
| 5 | veronica wangui & ivy kinyua | mku | 65 |
| 6 | sorri kaelo & yvonne mureithi | mku | 69 |
| 7 | carol mutinda & aseda merolyne | tum | 69 |
| 8 | joyline jelagat & elizabeth mapenzi | chuka | 71 |
| 9 | mercy raphael & mercy aluoch | pu | 71 |
| 10 | annah musanga & lydia kuria | chuka | 73 |
| 11 | Brenda chepkirui & catherine wanjiku | embu | 73 |
| 12 | vivian akoth & patience mutheu | tum | 73 |
| 13 | brenda akinyi & jane waweru | ku | 75 |
| 14 | laura affline & joy kathure | embu | 83 |
| 15 | Brenda chepkoech & judy mwangi | embu | 92 |
KUSF National Playoffs Team Fairway Men
| Quaters | Semis | Finals | Winners |
|---|---|---|---|
| CHUKA | CHUKA | ||
| MERU | TUM | ||
| TUM | |||
| TUM | TUM | ||
| EMBU | Embu | ||
| MKU | KU | ||
| KU | |||
| KU |
The curtains came down as Kabarak University hosted the grand closing ceremony of the 2026 Kenya University Sports Federation (KUSF) National Play-Offs at the University Auditorium.
For three remarkable days, the University campus was alive with energy, competition, and camaraderie. Student-athletes from universities across the country demonstrated resilience, discipline, and exceptional talent, turning the tournament into a true celebration of sportsmanship and unity. As the championships drew to a close, participants gathered one final time to celebrate not only the victors but also the spirit that defined the event.
In his keynote address, Vice-Chancellor Professor Henry Kiplangat commended the athletes and participating institutions for elevating the standards of university sports through their dedication and preparation. He noted that while medals mark achievement, the true victory lies in the honour, pride, and character with which students represent their institutions.
“Sport possesses a unique and powerful ability to unite people across backgrounds, disciplines, and institutions,” he remarked. He emphasized that universities have a mandate that extends beyond academic excellence to nurture holistic individuals and leaders of integrity, resilience, and character. The values cultivated in the field, teamwork, discipline, perseverance, and respect, are the very foundations upon which successful careers and meaningful lives are built.
Special recognition was extended to the Kenya University Sports Federation (KUSF) leadership for their continued efforts in strengthening and raising the standards of university sports nationwide. Appreciation was also expressed to the Local Organizing Committee, officials, coaches, volunteers, sponsors, and supporters whose tireless coordination ensured the seamless success of the tournament.

As champions were crowned, the ceremony served as a reminder that the true spirit of sport lies not solely in winning, but in the journey, the friendships forged, the lessons learned, the resilience built, and the respect earned. These enduring victories shape character long after the final whistle.
Kabarak University once again demonstrated its capacity to host national events with excellence while fostering unity and collaboration among institutions of higher learning.
Congratulations to the champions. Appreciation to every participant. May the spirit of sport continue to inspire, unite, and propel us to even greater heights.
